Description
Free Shipping by DHL(3-4days to US&CA)
Application:
for Cummins Dodge Ram
This Item Fits the Following Vehicles:
Year | Make | Model | Engine |
2011 | Ram | 2500 | Cummins - 6.7L Diesel |
2011 | Ram | 3500 | Cummins - 6.7L Diesel |
2011 | Ram | 4000 | Cummins - 6.7L Diesel |
2011 | Ram | 4500 | Cummins - 6.7L Diesel |
2011 | Ram | 5500 | Cummins - 6.7L Diesel |
2012 | Ram | 2500 | Cummins - 6.7L Diesel |
2012 | Ram | 3500 | Cummins - 6.7L Diesel |
2012 | Ram | 4000 | Cummins - 6.7L Diesel |
2012 | Ram | 4500 | Cummins - 6.7L Diesel |
2012 | Ram | 5500 | Cummins - 6.7L Diesel |
68067521AA 5WK96684A 5WK9 6684A
Chrysler / Dodge | 68067521AA |
Bostech | BTS031721 |
Redline Emissions | S11116 |
Standard Motor Products | NOX014 |
NAPA - Echlin | DNX3014 |
Cardone - reman | 4N-3001 |
BWD Automotive | NOX1014 |
Dorman Products | 904-6036 |
Description:
Oxygen Nitrogen Oxide NOx sensor
Vehicle Car
Length (MM) 590
The difference between our high quality products and lower products:
ENVIRONMENT
The working environment is harsh need high quality requirements.Maximum exhaust gas temperature: Highest up to 800℃.We strongly recommend the high-quality version!
Advantages of HIGH QUALITY:
- Stable NOx readin
- High durability
- Longer service life
- The appearance is non-wearing, closer to the original
- Imported high-quality parts assembly
- Best package
— Diesel engine exhaust emission SCR system (meeting national IV, national V, and national VI emission STD) to measure NOx emissions
— Gasoline engine exhaust gas treatment system
— Power plant desulfurization and denitrification detection and control system